Aircraft Statistics
Find out an aircraft's length, how much fuel it carries or how fast it flies.
| Boeing 747-400 |
| Passengers/seating: | 46 Business Premier, 39 Pacific Premium Economy, 294 Pacific Economy |
| Engines: | 4 x Rolls Royce RB211-524G3 or 4 x General Electric CF6-80C2-B1F |
| Thrust per engine: | 58,000lbs (Rolls) 57,900lbs (GE) |
| Cruising speed: | 920kph |
| Takeoff speed: | 250kph |
| Landing speed: | 200kph |
Range with maximum passengers: | 11,850km |
| Max takeoff weight: | 397 tonnes |
| Fuel capacity: | 216,319ltr |
| Fuel weight: | 173 tonnes |
| Cargo capacity: | 20 tonnes |
| Length: | 70.6m |
| Wing span: | 64.4m |
| Tail height: | 19.4m |
| Flight deck crew: | 2 (shorthaul) or 3 (longhaul) |
| Cabin crew: | 14 |
| Cabin width: | 6.1m |
| Wheels: | 8 + 8 main, 2 nose |
First commercial service: | 1990 |
Read interesting facts about the 747-400 here.
| Boeing 767-300 |
| Passengers/seating: | 24 Business Class, 210 Economy (Pacific) Class |
| Engines: | 2 x General Electric CF6-80C2B6 |
| Thrust per engine: | 61,500lbs |
| Cruising speed: | 870kph |
| Takeoff speed: | 270kph |
| Landing speed: | 240kph |
Range with maximum passengers: | 9,640km |
| Max takeoff weight: | 187 tonnes |
| Fuel capacity: | 91,400ltr |
| Fuel weight: | 72 tonnes |
| Cargo capacity: | 11 tonnes |
| Length: | 54.9m |
| Wing span: | 47.6m |
| Tail height: | 15.8m |
| Flight deck crew: | 2 (shorthaul) or 3 (longhaul) |
| Cabin crew: | 8 |
| Cabin width: | 4.7m |
| Wheels: | 4 + 4 main, 2 nose |
First commercial service: | 1988 |

| Boeing 777-200ER |
| Passengers/seating: | 26 Business Premier Class, 18 Pacific Premium Economy, 269 Economy (Pacific) Class |
| Engines: | 2 x Rolls Royce Trent 895 |
| Thrust per engine: | 95,000lbs |
| Cruising speed: | 910kph |
| Takeoff speed: | 290kph |
| Landing speed: | 260kph |
Range with maximum passengers: | 11,950km |
| Max takeoff weight: | 297 tonnes |
| Fuel capacity: | 171,100litres |
| Fuel weight: | 137 tonnes |
| Cargo capacity: | 17 tonnes |
| Length: | 63.7m |
| Wing span: | 60.9m |
| Tail height: | 18.5m |
| Flight deck crew: | 2 (shorthaul) or 3 (longhaul) |
| Cabin crew: | 10 |
| Cabin width: | 5.8m |
| Wheels: | 6 + 6 main, 2 nose |
First commercial service: | 1995 |

| Airbus A320 |
| Passengers/seating: | 8 Business Class, 144 Economy (Pacific) Class |
| Engines: | 2 x IAE V2527-A5 |
| Thrust per engine: | 26,500lbs |
| Cruising speed: | 850kph |
| Takeoff speed: | 280kph |
| Landing speed: | 250kph |
Range with maximum passengers: | 4,900km |
| Max takeoff weight: | 77 tonnes |
| Fuel capacity: | 23,860ltr |
| Fuel weight: | 18.85 tonnes |
| Cargo capacity: | 2,500kg |
| Length: | 37.6m |
| Wing span: | 34.1m |
| Tail height: | 11.8m |
| Flight deck crew: | 2 |
| Cabin crew: | 4 |
| Cabin width: | 3.7m |
| Wheels: | 2 + 2 main, 2 nose |
| Date entered fleet: | 2003 |

| Boeing 737-300 |
| Passengers/seating: | 136 Economy (domestic New Zealand) or 12 Business Class, 102 Economy (Pacific) Class international |
| Engines: | 2 x CFM56-3C-1 |
| Thrust per engine: | 22,000lbs |
| Cruising speed: | 790kph |
| Takeoff speed: | 305kph |
| Landing speed: | 250kph |
Range with maximum passengers: | 3,520km |
| Max takeoff weight: | 63 tonnes |
| Fuel capacity: | 20,100ltr |
| Fuel weight: | 15.88 tonnes |
| Cargo capacity: | 2,500kg |
| Length: | 32.2m |
| Wing span: | 28.9m |
| Tail height: | 11.12m |
| Flight deck crew: | 2 |
| Cabin crew: | 3 (domestic) 4 (international) |
| Cabin width: | 3.5m |
| Wheels: | 2 + 2 main, 2 nose |
First commercial service: | 1998 |
| ATR72-500 |
| Passengers/seating: | 68 Economy Class |
| Engines: | 2 x PWC 127F turboprop |
| Thrust per engine: | 2475 shaft horsepower |
| Cruising speed: | 518kph |
| Takeoff speed: | 208kph |
| Landing speed: | 210kph |
Range with maximum passengers: | 850km |
| Max takeoff weight: | 22,500kg |
| Fuel capacity: | 6,370ltr |
| Fuel weight: | 5000kg |
| Cargo capacity: | 1,672kg |
| Length: | 27.2m |
| Wing span: | 27.1m |
| Tail height: | 7.7m |
| Flight deck crew: | 2 |
| Cabin crew: | 2 |
| Cabin width: | 2.6m |
| Wheels: | 2 + 2 main, 2 nose |
| Date entered fleet: | 1999 |
| Bombardier Q300 |
| Passengers/seating: | 50 Economy Class |
| Engines: | 2 x PW 123 turboprop |
| Thrust per engine: | 2380 shaft horsepower |
| Cruising speed: | 520kph |
| Takeoff speed: | 191kph |
| Landing speed: | 189kph |
Range with maximum passengers: | 770km |
| Max takeoff weight: | 19,500kg |
| Fuel capacity: | 3,160ltr |
| Fuel weight: | 2,576kg |
| Cargo capacity: | 1,134kg |
| Length: | 25.7m |
| Wing span: | 27.4m |
| Tail height: | 7.5m |
| Flight deck crew: | 2 |
| Cabin crew: | 1 |
| Cabin width: | 2.51m |
| Wheels: | 2 + 2 main, 2 nose |
First commercial service: | 1989 |
| Beech 1900D |
| Passengers/seating: | 19 Economy Class |
| Engines: | 2 x PW PT6A-67D turboprop |
| Thrust per engine: | 1,279 shaft horsepower |
| Cruising speed: | 510kph |
| Takeoff speed: | 185kph |
| Landing speed: | 205kph |
Range with maximum passengers: | 530km |
| Max takeoff weight: | 7,700kg |
| Fuel capacity: | 2,516ltr |
| Fuel weight: | 2,035kg |
| Cargo capacity: | 647kg |
| Length: | 17.6m |
| Wing span: | 17.7m |
| Tail height: | 4.7m |
| Flight deck crew: | 2 |
| Cabin crew: | 0 |
| Cabin width: | 1.4m |
| Wheels: | 2 + 2 main, 2 nose |
First commercial service: | 2002 |