
Premium Economy
Saver Fares
From ¥173,000 *
Why Premium Economy Saver fares?
These Premium Saver fares are not only well priced, but also offer one of the largest seat pitches in class including premium food and beverage. And after travel has commenced, you can make 1 change to your return booking by paying a change penalty plus service fees.(Economy class service provided the sector between New Zealand and Pacific Islands.)
These fares apply to bookings made in Premium Economy.
| Premium Economy Saver Fares | |
| From | |
| Tokyo, Osaka, Nagoya, Sapporo, Fukuoka | |
| To | |
| Nadi, Noumea, Nukualofa, Apia, Port Vila, Rarotonga, Papeete (Other cities) | |
| Advance Purchase Limit | 5 days / 3 days |
| Travel Commencing | Fare (JPY) |
| 1 Oct - 11 Nov 10 | ¥173,000 / 204,000 * |
| 12 Nov - 16 Dec 10 | ¥199,000 / 230,000 * |
| 17 Dec - 18 Dec 10 | ¥216,000 / 247,000 * |
| 19 Dec - 23 Dec 10 | ¥288,000 / 319,000 * |
| 24 Dec - 30 Dec 10 | ¥319,000 / 350,000 * |
| 31 Dec 10 | ¥173,000 / 204,000 * |
| 1 Jan - 3 Jan 11 | ¥173,000 / 204,000 * |
| 4 Jan - 31 Jan 11 | ¥199,000 / 230,000 * |
| 1 Feb - 20 Feb 11 | ¥216,000 / 247,000 * |
| 21 Feb - 18 Mar 11 | ¥199,000 / 230,000 * |
| 19 Mar - 31 Mar 11 | ¥173,000 / 204,000 * |
| * Fuel surcharge, airport facility charges and other taxes will be added at the time of purchase. | |
| Add-on Fares to more destinations (Return) | |
| Papeete | + ¥10,000 |
![]() | Book online now | |
![]() | For personal assistance please phone our Contact Centre on 0120 300 747 (or 03 5521 2770 from cellphone / Open 9:30 - 17:30 Mon - Fri) | |
![]() | For professional travel consultation, visit Air New Zealand Travel Services | |
Terms & ConditionsPlease read Saver fares terms & conditions before you purchase. If you have anything unsure, please phone our Contact Centre. | ||
Tips for our Online Bookings System:
We are progressively updating the user interface to accommodate these changes. If you've got anything unsure while you book your flights, please phone our Contace Centre.



