Flight schedule
From 24 May 2026, NRT - AKL flights will be operated using an all-new cabin experience on board our retrofitted Boeing 787-9 Dreamliner. View an all-new cabin Boeing 787-9 Dreamliner experience.
| Date | Flight No. | Departs | Departure Time | Arrives | Arrival Time | Aircraft |
|---|---|---|---|---|---|---|
| 2026/4/4 - 5/23 (Everyday) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 9:25(+1) | B777-300ER / B777-367ER V2 |
| 2026/5/24 - 9/25 (Everyday) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 9:25(+1) | B787-9 V4 (New cabin) |
| 2026/9/26 - 10/24 (Everyday) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 10:25(+1) | B787-9 V4 (New cabin) |
| 2026/10/25 - 2027/3/27 (Everyday) | NZ98 | Narita/Tokyo | 18:30 | Auckland | 9:00(+1) | B787-9 V4 (New cabin) |
| 2026/9/20 - 9/25 (Tue, Fri, Sun) | NZ94 | Narita/Tokyo | 15:35 | Auckland | 5:00(+1) | B777-300ER |
| 2026/9/27 - 10/23 (Tue, Fri, Sun) | NZ94 | Narita/Tokyo | 15:35 | Auckland | 6:00(+1) | B777-300ER |
| 2026/10/25 - 2027/3/27 (Wed, Fri, Sun) | NZ94 | Narita/Tokyo | 14:30 | Auckland | 5:00(+1) | B787-9 V4 (New cabin) |
| 2027/4/2 (Fri) | NZ94 | Narita/Tokyo | 15:35 | Auckland | 6:00(+1) | B787-9 V4 (New cabin) |
| 2027/4/9 - 4/30 (Fri) | NZ94 | Narita/Tokyo | 15:35 | Auckland | 5:00(+1) | B787-9 V4 (New cabin) |
| 2027/5/4 - 5/9 (Tue, Fri, Sun) | NZ94 | Narita/Tokyo | 15:35 | Auckland | 5:00(+1) | B787-9 V4 (New cabin) |
| 2027/5/11 - 5/23 (Tue, Sun) | NZ94 | Narita/Tokyo | 15:35 | Auckland | 5:00(+1) | B787-9 V4 (New cabin) |
| 2026/11/27 (Fri) | NZ52 | Narita/Tokyo | 16:00 | Christchurch | 7:10(+1) | B787-9 V4 (New cabin) |
| 2026/11/28 - 2027/4/1 (Tue, Thu, Sat) | NZ52 | Narita/Tokyo | 21:40 | Christchurch | 12:50(+1) | B787-9 V4 (New cabin) |
| 2027/4/3 - 5/8 (Tue, Thu, Sat) | NZ52 | Narita/Tokyo | 21:40 | Christchurch | 12:50(+1) | B787-9 V4 (New cabin) |
Flight schedule from Narita to Auckland/Christchurch
2026/4/4 - 5/23 (Everyday)
NZ90
Narita/Tokyo
20:00
Auckland
9:25(+1)
2026/5/24 - 9/25 (Everyday)
NZ90
Narita/Tokyo
20:00
Auckland
9:25(+1)
B787-9 V4 (New cabin)
2026/9/26 - 10/24 (Everyday)
NZ90
Narita/Tokyo
20:00
Auckland
10:25(+1)
B787-9 V4 (New cabin)
2026/10/25 - 2027/3/27 (Everyday)
NZ98
Narita/Tokyo
18:30
Auckland
9:00(+1)
B787-9 V4 (New cabin)
2026/9/20 - 9/25 (Tue, Fri, Sun)
NZ94
Narita/Tokyo
15:35
Auckland
5:00(+1)
2026/9/27 - 10/23 (Tue, Fri, Sun)
NZ94
Narita/Tokyo
15:35
Auckland
6:00(+1)
2026/10/25 - 2027/3/27 (Wed, Fri, Sun)
NZ94
Narita/Tokyo
14:30
Auckland
5:00(+1)
B787-9 V4 (New cabin)
2027/4/2 (Fri)
NZ94
Narita/Tokyo
15:35
Auckland
6:00(+1)
B787-9 V4 (New cabin)
2027/4/9 - 4/30 (Fri)
NZ94
Narita/Tokyo
15:35
Auckland
5:00(+1)
B787-9 V4 (New cabin)
2027/5/4 - 5/9 (Tue, Fri, Sun)
NZ94
Narita/Tokyo
15:35
Auckland
5:00(+1)
B787-9 V4 (New cabin)
2027/5/11 - 5/23 (Tue, Sun)
NZ94
Narita/Tokyo
15:35
Auckland
5:00(+1)
B787-9 V4 (New cabin)
2026/11/27 (Fri)
NZ52
Narita/Tokyo
16:00
Christchurch
7:10(+1)
B787-9 V4 (New cabin)
2026/11/28 - 2027/4/1 (Tue, Thu, Sat)
NZ52
Narita/Tokyo
21:40
Christchurch
12:50(+1)
B787-9 V4 (New cabin)
2027/4/3 - 5/8 (Tue, Thu, Sat)
NZ52
Narita/Tokyo
21:40
Christchurch
12:50(+1)
B787-9 V4 (New cabin)
| Date | Flight No. | Departs | Departure Time | Arrives | Arrival Time | Aircraft |
|---|---|---|---|---|---|---|
| 2026/4/5 - 5/23 (Everyday) | NZ99 | Auckland | 10:15 | Narita/Tokyo | 18:15 | B777-300ER / B777-367ER V2 |
| 2026/5/24 - 9/26 (Everyday) | NZ99 | Auckland | 10:15 | Narita/Tokyo | 18:15 | B787-9 V4 (New cabin) |
| 2026/9/27 - 10/24 (Everyday) | NZ99 | Auckland | 11:15 | Narita/Tokyo | 18:15 | B787-9 V4 (New cabin) |
| 2026/10/25 - 2027/3/27 (Everyday) | NZ99 | Auckland | 10:05 | Narita/Tokyo | 17:00 | B787-9 V4 (New cabin) |
| 2026/9/19 - 9/26 (Mon, Thu, Sat) | NZ95 | Auckland | 23:55 | Narita/Tokyo | 7:55(+1) | B777-300ER |
| 2026/9/29 - 10/23 (Tue, Fri, Sun) | NZ95 | Auckland | 0:55 | Narita/Tokyo | 7:55 | B777-300ER |
| 2026/10/25 - 2027/3/27 (Wed, Fri, Sun) | NZ95 | Auckland | 0:10 | Narita/Tokyo | 7:05 | B787-9 V4 (New cabin) |
| 2027/4/2 (Fri) | NZ95 | Auckland | 0:55 | Narita/Tokyo | 7:55 | B787-9 V4 (New cabin) |
| 2027/4/8 - 4/29 (Thu) | NZ95 | Auckland | 23:55 | Narita/Tokyo | 7:55(+1) | B787-9 V4 (New cabin) |
| 2027/5/3 - 5/8 (Mon, Thu, Sat) | NZ95 | Auckland | 23:55 | Narita/Tokyo | 7:55(+1) | B787-9 V4 (New cabin) |
| 2027/5/10 - 5/22 (Mon, Sat) | NZ95 | Auckland | 23:55 | Narita/Tokyo | 7:55(+1) | B787-9 V4 (New cabin) |
| 2026/11/28 - 2027/4/3 (Tue, Thu, Sat) | NZ51 | Christchurch | 12:35 | Narita/Tokyo | 20:10 | B787-9 V4 (New cabin) |
| 2027/4/6 - 5/8 (Tue, Thu, Sat) | NZ51 | Christchurch | 12:35 | Narita/Tokyo | 20:10 | B787-9 V4 (New cabin) |
Flight schedule from Auckland/Christchurch to Narita
2026/4/5 - 5/23 (Everyday)
NZ99
Auckland
10:15
Narita/Tokyo
18:15
2026/5/24 - 9/26 (Everyday)
NZ99
Auckland
10:15
Narita/Tokyo
18:15
B787-9 V4 (New cabin)
2026/9/27 - 10/24 (Everyday)
NZ99
Auckland
11:15
Narita/Tokyo
18:15
B787-9 V4 (New cabin)
2026/10/25 - 2027/3/27 (Everyday)
NZ99
Auckland
10:05
Narita/Tokyo
17:00
B787-9 V4 (New cabin)
2026/9/19 - 9/26 (Mon, Thu, Sat)
NZ95
Auckland
23:55
Narita/Tokyo
7:55(+1)
2026/9/29 - 10/23 (Tue, Fri, Sun)
NZ95
Auckland
0:55
Narita/Tokyo
7:55
2026/10/25 - 2027/3/27 (Wed, Fri, Sun)
NZ95
Auckland
0:10
Narita/Tokyo
7:05
B787-9 V4 (New cabin)
2027/4/2 (Fri)
NZ95
Auckland
0:55
Narita/Tokyo
7:55
B787-9 V4 (New cabin)
2027/4/8 - 4/29 (Thu)
NZ95
Auckland
23:55
Narita/Tokyo
7:55(+1)
B787-9 V4 (New cabin)
2027/5/3 - 5/8 (Mon, Thu, Sat)
NZ95
Auckland
23:55
Narita/Tokyo
7:55(+1)
B787-9 V4 (New cabin)
2027/5/10 - 5/22 (Mon, Sat)
NZ95
Auckland
23:55
Narita/Tokyo
7:55(+1)
B787-9 V4 (New cabin)
2026/11/28 - 2027/4/3 (Tue, Thu, Sat)
NZ51
Christchurch
12:35
Narita/Tokyo
20:10
B787-9 V4 (New cabin)
2027/4/6 - 5/8 (Tue, Thu, Sat)
NZ51
Christchurch
12:35
Narita/Tokyo
20:10
B787-9 V4 (New cabin)
Narita-Christchurch flights are subject to government approval. Seasonal service from 27 Nov 2026 to 8 May 2027.
Inquiry by telephone
For personal assistance please call our Contact Centre.
Air New Zealand Customer Center
0570 015 424 (within Japan)
+81 3 5521 2770 (overseas)
Business Hour: Mon - Fri 10:00 - 15:00
※ Charges are in addition to the fees of each of the services. We appreciate your understanding in this matter.