
Air New Zealand awards and accreditations - 2025 World's Safest Airline (Airlineratings.com), 2024 World's Safest Airline, Best Premium Economy, Best Economy Class (Airlineratings.com). See these and more Air New Zealand awards & accreditations. 
Search and book flights to Auckland by comparing our fares shown on this page. Plan your adventure today!
Tokyo (NRT)to
Auckland (AKL)Tokyo (NRT)to
Auckland (AKL)Osaka (KIX)to
Auckland (AKL)Osaka (KIX)to
Auckland (AKL)Nagoya (NGO)to
Auckland (AKL)Nagoya (NGO)to
Auckland (AKL)Sapporo (CTS)to
Auckland (AKL)Sapporo (CTS)to
Auckland (AKL)
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Tokyo (NRT) | Auckland (AKL) | Per person, return / Economy | 08 May 2027 - 11 May 2027 | From ¥174,920 Refreshed: 1 day ago |
| Osaka (KIX) | Auckland (AKL) | Per person, return / Economy | 14 Apr 2027 - 29 Apr 2027 | From ¥177,700 Refreshed: 12 hrs ago |
| Fukuoka (FUK) | Auckland (AKL) | Per person, return / Economy | 19 Aug 2027 - 22 Aug 2027 | From ¥178,330 Refreshed: 23 hrs ago |
| Nagoya (NGO) | Auckland (AKL) | Per person, return / Economy | 01 Mar 2027 - 03 Mar 2027 | From ¥181,990 Refreshed: 49 minutes ago |
| Sapporo (CTS) | Auckland (AKL) | Per person, return / Economy | 12 Oct 2027 - 28 Oct 2027 | From ¥208,540 Refreshed: 1 day ago |
*Fares displayed are return. For flights to or from Sydney, prices may be based on travel to or from SYD or WSI airports.